Supported Calibres
Current barrel programme includes the following calibre pathways used across assault, precision, marksman, and special-role platforms.
Purpose-built barrel options for defence and law-enforcement requirements, aligned to platform integration, reliability, and mission-specific calibre pathways.
Current barrel programme includes the following calibre pathways used across assault, precision, marksman, and special-role platforms.
Reference rows compiled from your supplied source dataset and screenshots for programme-level review.
| Barrel Blank / Calibre Coverage | Bore | Groove | Grooves |
|---|---|---|---|
| Steel barrel blank 30/12-30-630 · 308 Win; 7.62x51 NATO | 7.62 | 7.82 | 4 |
| Steel barrel blank 30/10-30-630 · 308 Win | 7.62 | 7.82 | 4 |
| Steel barrel blank 30/12-32-630 · 308 Win; 7.62x51 NATO | 7.62 | 7.82 | 4 |
| Steel barrel blank 30/240-30-630 · 7.62x39; 7.62x25 Tokarev; 7.62x54 | 7.62 | 7.92 | 4 |
| Steel barrel blank 30/240-30-430 · 7.62x39 (AK-pattern) | 7.62 | 7.92 | 4 |
| Steel barrel blank 30/240-32-630 · 7.62x39; 7.62x25 Tokarev; 7.62x54R | 7.62 | 7.92 | 4 |
| Steel barrel blank 338/10-35-730 · .338 Lapua Magnum | 8.38 | 8.58 | 6 |
| Steel barrel blank 338/9-35-730 · .338 Lapua Magnum | 8.38 | 8.58 | 6 |
| Steel barrel blank 9/10-30-500 · 9mm Luger; 9x19 NATO | 8.81 | 9.04 | 6 |
| Steel barrel blank 9/10-34-500 · 9mm Luger; 9x19 NATO | 8.81 | 9.04 | 6 |
| Steel barrel blank 224/7-32-520 · 223 Rem; 5.56 | 5.56 | 5.69 | 6 |
| Steel barrel blank 30/8-32-630 · 300 Blackout | 7.62 | 7.82 | 4 |
Ballistic test barrel programmes are configured for accuracy, pressure, and velocity evaluation pathways. Test barrels are produced to dimensional requirements aligned with SAAMI, CIP, or military drawing standards.